Fundamentals - Annual Balance Sheet

Fundamentals - Annual Balance Sheet

  Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update)
Cash & Equivalents 131.14 164.82 206.21 131.02
Short Term Investments 136.57 132.32 113.05 78.46
Cash and Short Term Investments 267.70 297.14 319.26 209.48
Accounts Receivable - Trade, Gross 104.00 116.39 127.04 111.24
Provision for Doubtful Accounts -1.58 -1.58 -1.29 -2.66
Accounts Receivable - Trade, Net 102.42 114.81 125.75 108.58
Notes Receivable - Short Term 55.98 53.65 30.32 27.08
Receivables - Other 2.93 2.76 2.38 1.51
Total Receivables, Net 161.33 171.22 158.44 137.16
Prepaid Expenses 8.39 16.70 14.18 13.71
Deferred Income Tax - Current Asset 0.00 0.00 0.00 0.00
Discontinued Operations - Current Asset 28.55 31.64 7.01 15.63
Other Current Assets 2.33 4.85 12.74 9.38
Other Current Assets, Total 30.88 36.49 19.75 25.00
Total Current Assets 468.30 521.55 511.63 385.36
Buildings - Gross 0.00 0.00 0.00 0.00
Machinery/Equipment - Gross 0.00 0.00 0.00 0.00
Other Property/Plant/Equipment - Gross 6,142.02 6,419.46 6,607.41 5,768.64
Property/Plant/Equipment, Total - Gross 6,142.02 6,419.46 6,607.41 5,768.64
Accumulated Depreciation, Total -2,166.35 -2,043.38 -1,864.96 -1,632.51
Property/Plant/Equipment, Total - Net 3,975.67 4,376.08 4,742.45 4,136.13
Intangibles - Gross 0.00 0.00 42.18 50.65
Accumulated Intangible Amortization 0.00 0.00 -42.00 -47.93
Intangibles, Net 0.00 0.00 0.18 2.72
LT Investments - Other 1,605.52 1,689.12 1,695.91 801.50
Long Term Investments 1,605.52 1,689.12 1,695.91 801.50
Note Receivable - Long Term 807.05 770.98 323.83 336.79
Deferred Income Tax - Long Term Asset 0.52 1.14 1.07 1.15
Restricted Cash - Long Term 92.47 102.59 76.36 74.15
Other Long Term Assets 131.31 151.78 16.01 3.58
Other Long Term Assets, Total 224.29 255.51 93.45 78.88
Total Assets 7,080.83 7,613.23 7,367.44 5,741.38
Accounts Payable 3.26 6.65 140.97 231.65
Payable/Accrued 27.08 24.16 22.11 24.39
Accrued Expenses 0.00 2.33 2.27 1.78
Notes Payable/Short Term Debt 0.00 0.00 0.00 0.00
Current Portion of Long Term Debt/Capital Leases 354.65 377.90 380.21 408.37
Customer Advances 0.00 0.00 0.00 0.00
Other Payables 12.82 16.13 17.99 18.70
Other Current Liabilities 5.32 2.73 2.62 0.51
Other Current liabilities, Total 18.14 18.86 20.61 19.21
Total Current Liabilities 403.12 429.90 566.17 685.38
Long Term Debt 4,639.16 5,127.02 4,960.31 3,706.98
Total Long Term Debt 4,639.16 5,127.02 4,960.31 3,706.98
Total Debt 4,993.81 5,504.92 5,340.52 4,115.34
Deferred Income Tax - Long Term Liability 11.68 13.11 7.59 6.49
Deferred Income Tax 11.68 13.11 7.59 6.49
Minority Interest 0.00 0.00 0.00 27.11
Other Long Term Liabilities 45.52 46.92 52.12 55.81
Other Liabilities, Total 45.52 46.92 52.12 55.81
Total Liabilities 5,099.48 5,616.95 5,586.19 4,481.77
Redeemable Preferred Stock 300.00 300.00 300.00 0.00
Redeemable Preferred Stock, Total 300.00 300.00 300.00 0.00
Common Stock 0.61 0.60 0.60 0.59
Common Stock, Total 0.61 0.60 0.60 0.59
Additional Paid-In Capital 460.42 442.15 428.95 416.61
Retained Earnings (Accumulated Deficit) 1,576.83 1,443.74 1,200.42 938.40
Treasury Stock - Common -461.71 -337.55 -158.46 -86.24
Other Comprehensive Income 105.20 147.35 9.75 -9.74
Other Equity, Total 105.20 147.35 9.75 -9.74
Total Equity 1,981.35 1,996.29 1,781.25 1,259.61
Total Liabilities & Shareholders' Equity 7,080.83 7,613.23 7,367.44 5,741.38
Shares Outstanding – Common Stock Primary Issue 41.35 43.63 48.83 50.50
Shares Outstanding - Common Issue 2 0.01 0.00 0.00 0.00
Total Common Shares Outstanding 41.36 43.63 48.83 50.50
Treasury Shares – Common Primary Issue 19.72 16.31 10.67 8.25
Treasury Shares - Common Issue 2 0.00 0.00 0.00 0.00
Shares Outstanding - Preferred Issue 1 0.01 0.01 0.01 0.00
Shares Outstanding - Preferred Issue 2 0.00 0.00 0.01 0.00
Total Preferred Shares Outstanding 0.01 0.01 0.01 0.00
Treasury Shares – Primary Preferred Issue 0.00 0.00 0.00 0.00
Treasury Shares - Preferred Issue 2 0.00 0.00 0.00 0.00
Employees 0.00 162.00 164.00 160.00
Number of Common Shareholders 0.00 1.00 17.00 1.00
Accumulated Intangible Amortization 0.00 0.00 42.00 47.93
Deferred Revenue - Current 0.00 0.00 0.00 0.00
Total Current Assets less Inventory 468.30 521.55 511.63 385.36
Quick Ratio 1.16 1.21 0.90 0.56
Current Ratio 1.16 1.21 0.90 0.56
Net Debt 5,026.10 5,507.78 5,321.26 3,932.98
Tangible Book Value 1,681.35 1,696.29 1,481.08 1,256.89
Tangible Book Value per Share 40.65 38.87 30.33 24.89
Total Long Term Debt, Supplemental 0.00 5,539.80 5,381.16 4,142.03
Long Term Debt Maturing within 1 Year 0.00 385.84 388.83 416.41
Long Term Debt Maturing in Year 2 0.00 425.80 1,452.91 393.29
Long Term Debt Maturing in Year 3 0.00 549.71 395.78 1,536.49
Long Term Debt Maturing in Year 4 0.00 621.92 407.50 268.27
Long Term Debt Maturing in Year 5 0.00 1,517.13 471.70 0.00
Long Term Debt Maturing in 2-3 Years 0.00 975.51 1,848.69 1,929.78
Long Term Debt Maturing in 4-5 Years 0.00 2,139.05 879.20 268.27
Long Term Debt Maturing in Year 6 & Beyond 0.00 2,039.41 2,264.44 1,527.57
Total Operating Leases 0.00 9.11 11.04 12.64
Operating Lease Payments Due in Year 1 0.00 2.33 2.27 2.27
Operating Lease Payments Due in Year 2 0.00 2.39 2.42 2.25
Operating Lease Payments Due in Year 3 0.00 2.13 2.40 2.33
Operating Lease Payments Due in Year 4 0.00 2.18 2.13 2.31
Operating Lease Payments Due in Year 5 0.00 0.94 2.18 0.00
Operating Lease Payments Due in 2-3 Years 0.00 4.52 4.81 4.58
Operating Lease Payments Due in 4-5 Years 0.00 3.11 4.31 2.31
Standardized Operating Lease Payments Due in Year 6 and Beyond 0.00 -0.85 -0.35 3.48
For a more complete picture of our financial results, please review our SEC Filings

In millions of USD (except for per share items)

Copyright Refinitiv