Dividends
Dividends Last 12 Quarters
Declared | Ex-Date | Record | Payable | Amount |
---|---|---|---|---|
0.03 | ||||
0.24 | ||||
0.24 | ||||
Total dividends in 2016: | 0.51 | |||
0.24 | ||||
0.47 | ||||
0.47 | ||||
0.47 | ||||
Total dividends in 2015: | 1.65 | |||
0.47 | ||||
0.47 | ||||
0.47 | ||||
0.47 | ||||
Total dividends in 2014: | 1.88 | |||
0.47 | ||||
0.47 | ||||
0.46 | ||||
0.45 | ||||
Total dividends in 2013: | 1.85 | |||
0.44 | ||||
0.42 | ||||
0.40 | ||||
0.37 | ||||
Total dividends in 2012: | 1.63 | |||
0.35 | ||||
0.33 | ||||
0.31 | ||||
0.29 | ||||
Total dividends in 2011: | 1.28 | |||
0.27 | ||||
0.25 | ||||
0.24 | ||||
0.23 | ||||
Total dividends in 2010: | 0.99 | |||
0.23 | ||||
0.23 | ||||
0.23 | ||||
0.23 | ||||
Total dividends in 2009: | 0.92 | |||
0.23 | ||||
0.23 | ||||
0.22 | ||||
0.21 | ||||
Total dividends in 2008: | 0.89 | |||
0.20 | ||||
Total dividends in 2007: | 0.20 | |||
0.00 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Intrado Digital Media, LLC does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.