Fundamentals - Annual Income Statement

Fundamentals - Annual Income Statement

  Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update)
Net Sales 816.28 913.56 853.36 665.32
Revenue 816.28 913.56 853.36 665.32
Total Revenue 816.28 913.56 853.36 665.32
Cost of Revenue 95.48 98.07 95.03 140.94
Cost of Revenue, Total 95.48 98.07 95.03 140.94
Gross Profit 720.80 815.50 758.34 524.37
Selling/General/Administrative Expense 65.66 49.09 45.18 40.21
Labor & Related Expense -- -- -- --
Selling/General/Administrative Expenses, Total 65.66 49.09 45.18 40.21
Depreciation 283.55 292.83 281.58 261.67
Amortization of Intangibles, Operating -- -- 2.54 2.57
Depreciation/Amortization 283.55 292.83 284.12 264.24
Impairment-Assets Held for Use -- -- -- --
Other Unusual Expense (Income) -0.91 1.18 -1.09 -1.68
Unusual Expense (Income) -0.91 1.18 -1.09 -1.68
Total Operating Expense 443.78 441.17 423.23 443.72
Operating Income 372.50 472.40 430.13 221.60
Interest Expense - Non-Operating -170.34 -157.25 -127.27 -123.23
Interest Expense, Net Non-Operating -170.34 -157.25 -127.27 -123.23
Interest Income, Non-Operating -- -- 0.12 0.53
Investment Income, Non-Operating 0.02 -0.59 -1.23 -18.34
Interest/Investment Income, Non-Operating 0.02 -0.59 -1.10 -17.81
Interest Income (Expense), Net-Non-Operating, Total -170.32 -157.84 -128.37 -141.04
Other Non-Operating Income (Expense) 8.18 2.41 -15.70 -7.26
Other, Net 8.18 2.41 -15.70 -7.26
Net Income Before Taxes 210.36 316.96 286.06 73.30
Income Tax – Total 5.69 7.54 1.77 -0.37
Income After Tax 204.67 309.42 284.29 73.67
Minority Interest -- -- 0.00 -0.85
Net Income Before Extraordinary Items 204.67 309.42 284.29 72.82
Extraordinary Item -- -- -- --
Total Extraordinary Items -- -- -- --
Net Income 204.67 309.42 284.29 72.82
Preferred Dividends -19.88 -19.88 -10.83 --
Total Adjustments to Net Income -19.88 -19.88 -10.83 --
Income Available to Common Excluding Extraordinary Items 184.80 289.55 273.46 72.82
Income Available to Common Stocks Including Extraordinary Items 184.80 289.55 273.46 72.82
Basic Weighted Average Shares 41.74 46.47 49.62 53.27
Basic EPS Excluding Extraordinary Items 4.43 6.23 5.51 1.37
Basic EPS Including Extraordinary Items 4.43 6.23 5.51 1.37
Diluted Net Income 184.80 289.55 273.46 72.82
Diluted Weighted Average Shares 42.71 47.30 50.58 53.48
Diluted EPS Excluding Extraordinary Items 4.33 6.12 5.41 1.36
Diluted EPS Including Extraordinary Items 4.33 6.12 5.41 1.36
DPS - Common Stock Primary Issue 1.20 1.00 0.25 0.00
Gross Dividends - Common Stock -- 46.24 12.29 0.00
Impairment-Assets Held for Use, Supplemental -- 2.33 0.39 11.09
Other Unusual Expense (Income), Supplemental 9.18 -- -- --
Non-Recurring Items, Total 9.18 2.33 0.39 11.09
Total Special Items 8.27 3.50 -0.70 9.42
Normalized Income Before Taxes 218.63 320.47 285.36 82.72
Effect of Special Items on Income Taxes -0.04 0.08 0.00 3.30
Income Taxes Excluding Impact of Special Items 5.65 7.62 1.77 2.92
Normalized Income After Taxes 212.98 312.84 283.59 79.80
Normalized Income Available to Common 193.11 292.97 272.76 78.94
Basic Normalized EPS 4.63 6.30 5.50 1.48
Diluted Normalized EPS 4.52 6.19 5.39 1.48
Amortization of Intangibles, Supplemental -- -- 2.54 2.57
Depreciation, Supplemental 283.55 292.83 281.58 261.67
Interest Expense, Supplemental 170.34 157.25 127.27 123.23
Rental Expense, Supplemental -- 2.08 2.10 2.10
Stock-Based Compensation, Supplemental -- 7.73 6.70 4.72
Minority Interest, Supplemental -- -- 0.00 -0.85
Audit-Related Fees, Supplemental -- 1.78 1.88 1.89
Audit-Related Fees -- 0.00 0.56 0.24
Tax Fees, Supplemental -- 0.00 0.02 0.01
Gross Margin 88.30 89.27 88.86 78.82
Operating Margin 45.63 51.71 50.40 33.31
Pretax Margin 25.77 34.70 33.52 11.02
Effective Tax Rate 2.70 2.38 0.62 -0.51
Net Profit Margin 22.64 31.69 32.04 10.95
Normalized EBIT 380.77 475.90 429.43 231.02
Normalized EBITDA 664.32 768.73 713.54 495.26
Current Tax - Domestic -- 0.00 0.00 0.00
Current Tax - Foreign -- 2.09 0.59 0.45
Current Tax - Total -- 2.09 0.59 0.45
Deferred Tax - Domestic -- 0.00 0.00 0.00
Deferred Tax - Foreign -- 5.45 1.18 -0.82
Deferred Tax - Total -- 5.45 1.18 -0.82
Other Tax -- -- -- 0.00
Income Tax - Total -- 7.54 1.77 -0.37
For a more complete picture of our financial results, please review our SEC Filings

In millions of USD (except for per share items)

Copyright Refinitiv